<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of R&amp;R</title>
	<atom:link href="http://janetbarclay.com/2008/10/20/the-importance-of-rr/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetbarclay.com/2008/10/20/the-importance-of-rr/</link>
	<description>Virtual Assistant, Website Designer, and Blogger</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:37:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Makepeace</title>
		<link>http://janetbarclay.com/2008/10/20/the-importance-of-rr/comment-page-1/#comment-1570</link>
		<dc:creator>Brian Makepeace</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetbarclay.com/?p=313#comment-1570</guid>
		<description>Very informative posts and stories here. Much appreciated!</description>
		<content:encoded><![CDATA[<p>Very informative posts and stories here. Much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soho-life.com &#187; First LinkedIn Blog Carnival for 2009</title>
		<link>http://janetbarclay.com/2008/10/20/the-importance-of-rr/comment-page-1/#comment-463</link>
		<dc:creator>soho-life.com &#187; First LinkedIn Blog Carnival for 2009</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetbarclay.com/?p=313#comment-463</guid>
		<description>[...] Barclay presents The Importance of R&amp;R posted at From the Desk of Janet Barclay, saying, &#8220;How much time do YOU spend working and [...]</description>
		<content:encoded><![CDATA[<p>[...] Barclay presents The Importance of R&amp;R posted at From the Desk of Janet Barclay, saying, &#8220;How much time do YOU spend working and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the Desk of Janet Barclay &#187; Blog Archive &#187; Just Jan on Monday Morning</title>
		<link>http://janetbarclay.com/2008/10/20/the-importance-of-rr/comment-page-1/#comment-275</link>
		<dc:creator>From the Desk of Janet Barclay &#187; Blog Archive &#187; Just Jan on Monday Morning</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetbarclay.com/?p=313#comment-275</guid>
		<description>[...] Balance Survey - For those of you who missed last week&#8217;s post on The Importance of R&amp;R, I&#8217;ve posted a link to my survey at the top right side of this screen. There are only two [...]</description>
		<content:encoded><![CDATA[<p>[...] Balance Survey &#8211; For those of you who missed last week&#8217;s post on The Importance of R&amp;R, I&#8217;ve posted a link to my survey at the top right side of this screen. There are only two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Barclay</title>
		<link>http://janetbarclay.com/2008/10/20/the-importance-of-rr/comment-page-1/#comment-264</link>
		<dc:creator>Janet Barclay</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetbarclay.com/?p=313#comment-264</guid>
		<description>Kathy, I will find that interesting too! 

I often recommended that to clients in the past, as a productivity consultant. Maybe it&#039;s time for me to practice what I preach! 
:)</description>
		<content:encoded><![CDATA[<p>Kathy, I will find that interesting too! </p>
<p>I often recommended that to clients in the past, as a productivity consultant. Maybe it&#8217;s time for me to practice what I preach!<br />
 <img src='http://janetbarclay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Stinson</title>
		<link>http://janetbarclay.com/2008/10/20/the-importance-of-rr/comment-page-1/#comment-262</link>
		<dc:creator>Kathy Stinson</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetbarclay.com/?p=313#comment-262</guid>
		<description>Perhaps email, Facebook, etc has become &quot;the new leisure&quot; for some of us, and perhaps we (I!) have to decide whether the time spent on that kind of activity is commensurate with the satisfaction it gives us, and if not, figure out ways to limit it so we have time for other activities - work or play - that might be more satisfying. I&#039;ve already started to log my time. It will be interesting to see what I find out.</description>
		<content:encoded><![CDATA[<p>Perhaps email, Facebook, etc has become &#8220;the new leisure&#8221; for some of us, and perhaps we (I!) have to decide whether the time spent on that kind of activity is commensurate with the satisfaction it gives us, and if not, figure out ways to limit it so we have time for other activities &#8211; work or play &#8211; that might be more satisfying. I&#8217;ve already started to log my time. It will be interesting to see what I find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Barclay</title>
		<link>http://janetbarclay.com/2008/10/20/the-importance-of-rr/comment-page-1/#comment-261</link>
		<dc:creator>Janet Barclay</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetbarclay.com/?p=313#comment-261</guid>
		<description>Kathy, I think that is probably true for many of us who work from home. I guess for the purpose of this informal survey, I&#039;m really thinking of &quot;real&quot; leisure activity, stuff that really takes you AWAY from work, such as yoga and painting, rather than emailing a friend or looking at someone&#039;s photos on Facebook. And unless you have one computer for work and another for play, it&#039;s next to impossible to completely separate the two.</description>
		<content:encoded><![CDATA[<p>Kathy, I think that is probably true for many of us who work from home. I guess for the purpose of this informal survey, I&#8217;m really thinking of &#8220;real&#8221; leisure activity, stuff that really takes you AWAY from work, such as yoga and painting, rather than emailing a friend or looking at someone&#8217;s photos on Facebook. And unless you have one computer for work and another for play, it&#8217;s next to impossible to completely separate the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Stinson</title>
		<link>http://janetbarclay.com/2008/10/20/the-importance-of-rr/comment-page-1/#comment-260</link>
		<dc:creator>Kathy Stinson</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.janetbarclay.com/?p=313#comment-260</guid>
		<description>Your survey did an interesting thing for me. It pointed out that I don&#039;t actually KNOW how much time I spend working and how much at leisure. Because I am self-employed and can determine my own hours, and because much of my work demands the kind of mental energy that means I simply can&#039;t keep doing it for a &quot;normal&quot; work day and then turn to leisure activity, many of my days are a mix of both. Sometimes I think I&#039;m working too much. Other times I think I&#039;m playing too much. Other times I think I&#039;m teetering between the two and not accomplishing enough in either area of my life. Why is my novel finished yet? Why haven&#039;t I done any yoga or painting in months?

(I hope this comment isn&#039;t too long for a blog comment.) And what is the 10-15 minutes I spent composing it this morning? It&#039;s not work, but it&#039;s not exactly leisure activity either, is it. Maybe it&#039;s time I kept a log of all my hours for a while (and not just those I spend working on projects I&#039;m paid for by the hour), so I can find out just how I DO spend my time.</description>
		<content:encoded><![CDATA[<p>Your survey did an interesting thing for me. It pointed out that I don&#8217;t actually KNOW how much time I spend working and how much at leisure. Because I am self-employed and can determine my own hours, and because much of my work demands the kind of mental energy that means I simply can&#8217;t keep doing it for a &#8220;normal&#8221; work day and then turn to leisure activity, many of my days are a mix of both. Sometimes I think I&#8217;m working too much. Other times I think I&#8217;m playing too much. Other times I think I&#8217;m teetering between the two and not accomplishing enough in either area of my life. Why is my novel finished yet? Why haven&#8217;t I done any yoga or painting in months?</p>
<p>(I hope this comment isn&#8217;t too long for a blog comment.) And what is the 10-15 minutes I spent composing it this morning? It&#8217;s not work, but it&#8217;s not exactly leisure activity either, is it. Maybe it&#8217;s time I kept a log of all my hours for a while (and not just those I spend working on projects I&#8217;m paid for by the hour), so I can find out just how I DO spend my time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
